![]() |
Safe to say, there's no other float charger built like a C-CHARGER®. Rugged #304 grade stainless steel forms the tough housing that withstands virtually any environmental effects... stifling heat, dripping wet humidity or salt air so strong it could almost crystalize while you watch! Consequentially, there's no rusting, no corrosion nor any fragile painted finishes to waste away. Electrically, the C-CHARGER® is a paragon of efficiency and simplicity. It uses a ferroresonant transformer which, by its nature, is self-regulating and completely devoid of any complicated switching circuits that could possibly burn out. There are no tubes nor delicate electronics to fail or to cause radio frequency interference (RFI). Voltage output to the batteries remains at a safe and constant D.C. level from full load to no load even if the A.C. power runs as high as 135 VAC or as low as 100 VAC. All components are designed to operate safely and continuously in an ambient temperature as high as 122°F. |
|
| Standard Accessories | Optional Accessories |
|
|
| Specifications | Environmental |
|
|
| Enclosure |
| Stainless steel with hinged cover to facilitate installation |
| Model Number |
D.C. Output | Height Inches |
Width Inches |
Depth Inches |
Approx. Weight Lbs. |
|
| Amps. | System Voltage |
|||||
| 12 Volt | ||||||
| Ci1205C* | 5 | 12 | 9½ | 7½ | 5 | 9 |
| Ci1210C | 10 | 12 | 9½ | 7½ | 6¼ | 13 |
| Ci1215A | 15 | 12 | 9½ | 7½ | 6¼ | 15 |
| Ci1220C | 20 | 12 | 9½ | 7½ | 6¼ | 17 |
| Ci1230C | 30 | 12 | 11½ | 9 | 8¾ | 20 |
| Ci1240C | 40 | 12 | 11½ | 9 | 8¾ | 30 |
| Ci1260C** | 60 | 12 | 13 | 11½ | 10¼ | 38 |
| 24 Volt | ||||||
| Ci2405C* | 5 | 24 | 9½ | 7½ | 5 | 12 |
| Ci2410C | 10 | 24 | 9½ | 7½ | 6¼ | 17 |
| Ci2420C | 20 | 24 | 11½ | 9 | 8¾ | 30 |
| Ci2430C** | 30 | 24 | 13 | 11½ | 10¼ | 38 |
| Ci2440C** | 40 | 24 | 13 | 11½ | 10¼ | 46 |
| 32 Volt | ||||||
| Ci3205C* | 5 | 32 | 9½ | 7½ | 5 | 15 |
| Ci3220C** | 20 | 32 | 13 | 11½ | 10¼ | 38 |
| Ci3230C** | 30 | 32 | 13 | 11½ | 10¼ | 46 |
| Ci3240C** | 40 | 32 | 13 | 11½ | 10¼ | 60 |
| Consult factory for additional models | ||||||
| * ** |
DC Ammeter Only Switch Optional |
